We grow when you grow. Usage-based pricing allows you to scale with confidence.
Perfect for validating your idea, prototyping, and taking your first steps toward product-market fit.
Ideal for early-stage SaaS founders trying to Accelerate Revenue with new logo acquisitions.
For startups moving beyond Acquisition to unlock NRR growth via Retention and Expansion.
Bootstrapped? Just getting started? - Ask for startup discounts
Feature availability, limits, and analytics packages by plan.
| Feature | Free | Starter | Growth |
|---|---|---|---|
| Core Intelligence | |||
| Marketing Intelligence | |||
| Product Intelligence | |||
| Revenue Intelligence | |||
| Retention & Expansion Intelligence | |||
| Correlation Across Journey | |||
| Scorecards | |||
| Account Intelligence | |||
| Full Journey CRM | PLG & Human-Led | PLG & Human-Led + Product Led Sales | |
| Journey Signals | 140+ with addition of Conversion | 200+ with additions on Retention, Expansion and Contraction | |
| Revenue Orchestration | |||
| Role-based Notifications | |||
| Trigger Automation | |||
| Key Use Cases | |||
| Continuously Validate PMF | |||
| Generate SaaS metrics for Investor Reporting | |||
| Prove Marketing Channel ROI | |||
| Correlate CAC to LTV | |||
| Accelerate Free-To-Paid Conversions | |||
| Stop Churn Before It Happens | |||
| Upsell & Cross-sell from Product Signals | |||
| Turn retention into a board-level metric | |||
| Limits & Allowances | |||
| Monthly Tracked Visitors | 1,000 | 5,000 | |
| Account Annual Revenue (ARR) | <$50K | $5-50M | |
| Included Team Seats | 1 | 3 (add-on for more) | |
| Support & Services | |||
| Dedicated CSM & Onboarding | |||
| Custom SLA & Uptime Guarantees | |||
| Priority Support (24/7) | |||
| Custom Integrations | |||
| White-label Options | |||
| Volume Discounts | |||
See how our platform adapts to your growth stage.
Ideation & Prototyping (use Free plan) | Early Stage (use Starter plan) | Growth Stage (use Growth plan) | |
|---|---|---|---|
| Product Intelligence |
|
|
|
| Marketing Intelligence |
|
|
|
| Revenue Intelligence |
|
|
|
| Account Intelligence |
|
|
|
| Retention Intelligence |
| ||
| Expansion Intelligence |
| ||
| Integrations |
|
|