citedby tracks where AI recommends your product, fixes the signals keeping your brand invisible, and turns AI answers into a predictable, high-converting revenue channel — free to start.
Full report will be generated instantly. Or, view a Sample Report .
| # | Brand | Visibility ↕ | SOV ↕ | Sentiment ↕ | Position ↕ |
|---|---|---|---|---|---|
| 1 | 86% — | 28% — | ● 92 — | # 3.0 — | |
| 2 | 39% — | 13% — | ● 80 — | # 3.9 — | |
| 3 | 35% — | 11% — | ● 79 — | # 4.8 — | |
| 4 | 28% — | 9% — | ● 77 — | # 5.7 — | |
| 5 | 26% — | 8% — | ● 77 — | # 6.6 — | |
| 6 | 20% — | 6% — | ● 75 — | # 7.5 — | |
| 7 | 19% — | 6% — | ● 75 — | # 8.4 — |
Full crawler scan · Comprehensive strategy briefs · Competitive benchmarking matrices · Clean prioritized fixes.
Full report generated instantly · Secure & encrypted · Cancel anytime